Jobs by Industry
________________________________________________________________________________________________
253,425
Total Jobs (2016)
NAICS | Industry | 2016 Jobs | |
11 | Crop and Animal Production | 3,059 | ![]() |
21 | Mining, Quarrying, and Oil and Gas Extraction | 55 | ![]() |
22 | Utilities | 700 | ![]() |
23 | Construction | 14,477 | ![]() |
31 | Manufacturing | 21,107 | ![]() |
42 | Wholesale Trade | 6,756 | ![]() |
44 | Retail Trade | 34,310 | ![]() |
48 | Transportation and Warehousing | 7,428 | ![]() |
51 | Information | 3,038 | ![]() |
52 | Finance and Insurance | 5,940 | ![]() |
53 | Real Estate and Rental and Leasing | 2,569 | ![]() |
54 | Professional, Scientific, and Technical Services | 10,024 | ![]() |
55 | Management of Companies and Enterprises | 3,041 | ![]() |
56 | Administrative and Support and Waste Management and Remediation Services | 13,273 | ![]() |
61 | Educational Services | 10,059 | ![]() |
62 | Health Care and Social Assistance | 45,688 | ![]() |
71 | Arts, Entertainment, and Recreation | 2,278 | ![]() |
72 | Accommodation and Food Services | 18,637 | ![]() |
81 | Other Services (except Public Administration) | 10,647 | ![]() |
90 | Government | 40,341 | ![]() |
99 | Unclassified Industry | 0 | ![]() |
Educational Attainment by Level |
Education Level | 2016 Population | % of Population | State % Population | National % Population | |
Less Than 9th Grade | 19,295 | 3% | 3% | 6% | |
9th Grade to 12th Grade | 35,310 | 6% | 6% | 8% | |
High School Diploma | 208,516 | 33% | 34% | 28% | |
Some College | 125,402 | 20% | 20% | 21% | |
Associate’s Degree | 60,830 | 9% | 9% | 8% | |
Bachelor’s Degree | 127,602 | 19% | 18% | 18% | |
Graduate Degree and Higher | 72,023 | 11% | 10% | 11% | |
TOTAL: | 648,978 | 100% | 100% | 100% |
Unemployment Rate is 4.6%.